Appetizers
1. | Spring Roll (2) |
$4.45 |
2. | Egg Roll | $2.75 |
3. | Shrimp Roll | $2.95 |
4. | Fantail Shrimp (2) | $4.75 |
5. | Fried Wonton (10) | $6.75 |
6. | Vegetable Dumpling (8) | $9.15 |
7. | Steam or Fried Dumpling (8) | $9.15 |
7b. | Steam or Fried Chicken Dumpling (8) | $9.15 |
8. | Szechuan Dumpling (8) | $9.15 |
9. | Shrimp Toast (4) | $5.95 |
10. | Beef Teriyaki (4) |
$9.45 |
11. | Chicken Teriyaki (4) | $8.95 |
12. | Scallion Pancakes | $8.95 |
13. | Chicken Fingers (6) | $8.95 |
15. | Crab Rangoon (8) | $7.95 |
16. | Pu Pu Platter (For 2) | $17.45 |
17. | Spare Ribs With BONE |
Sm. $10.45 Lg. $17.45 |
18. | Boneless Spare Ribs | Sm. $10.45 Lg. $17.45 |
18a. | Cold Sesame Noodles | $6.45 |
Soups
19. | Wonton Soup | Sm. $3.95 Lg. $6.95 |
20. | Egg Drop Soup | Sm. $3.95 Lg. $6.95 |
21. | Egg Drop Wonton Soup | Sm. $3.95 Lg. $7.45 |
22. | Chicken Noodles Soup | Sm. $4.45 Lg. $7.45 |
23. | Chicken Rice Soup | Sm. $4.45 Lg. $7.45 |
24. | Hot & Sour Soup | Sm. $4.45 Lg. $7.45 |
25. | House Special Soup | Lg. $9.45 |
26. | Seafood Soup | Lg. $9.95 |
27. | Tofu w. Mix Vegetable Soup | Lg. $8.75 |
28. | Chicken Yat Gaw Mein | Lg. $8.75 |
28a. | Pork Yat Gaw Mein | Lg. $8.75 |
Chow Mein
w. White Rice
29. | Chicken Chow Mein | Sm. $6.95 Lg. $11.45 |
30. | Pork Chow Mein | Sm. $6.95 Lg. $11.45 |
31. | Beef Chow Mein | Sm. $7.75 Lg. $12.45 |
32. | Shrimp Chow Mein | Sm. $7.75 Lg. $12.45 |
33. | House Special Chow Mein | Sm. $9.45 Lg. $13.25 |
34. | Crabmeat Chow Mein | Lg. $11.95 |
Mei Fun or Ho Fun
35. | Vegetable Mei Fun or Ho Fun | $11.45 |
36. | Pork Mei Fun or Ho Fun | $12.75 |
36a. | Chicken Mei Fun or Ho Fun | $12.75 |
37. | Shrimp Mei Fun or Ho Fun | $13.45 |
37a. | Beef Mei Fun or Ho Fun | $13.45 |
38. | House Special Mei Fun or Ho Fun | $14.45 |
39. | Singapore Mei Fun | $14.95 |
Fried Rice
40a. | Plain Fried Rice | Sm. $5.45 Lg. $8.25 |
40. | Vegetable Fried Rice | Sm. $6.75 Lg. $10.25 |
41. | Egg Fried Rice | Sm. $6.75 Lg. $10.25 |
42. | Pork Fried Rice | Sm. $7.95 Lg. $10.95 |
43. | Chicken Fried Rice | Sm. $7.95 Lg. $10.95 |
44. | Beef Fried Rice | Sm. $8.75 Lg. $12.45 |
45. | Shrimp Fried Rice | Sm. $8.75 Lg. $12.45 |
46. | House Special Fried Rice | Sm. $9.45 Lg. $13.45 |
47. | Young Chow Fried Rice | Sm. $9.75 Lg. $13.75 |
Lo Mein
48. | Vegetable Lo Mein | Sm. $7.75 Lg. $11.45 |
49. | Pork Lo Mein | Sm. $8.45 Lg. $12.75 |
50. | Chicken Lo Mein |
Sm. $8.45 Lg. $12.75 |
51. | Beef Lo Mein | Sm. $9.45 Lg. $13.45 |
52. | Shrimp Lo Mein | Sm. $9.45 Lg. $13.45 |
53. | Crab Meat Lo Mein | Sm. $9.45 Lg. $13.45 |
54. | Special Lo Mein | Sm. $10.45 Lg. $14.45 |
Sweet & Sour
w. Rice
55. | Sweet & Sour Pork | Sm. $8.75 Lg. $12.75 |
56. | Sweet & Sour Chicken | Sm. $8.75 Lg. $12.75 |
57. | Sweet & Sour Shrimp | Sm. $8.95 Lg. $13.45 |
Special
Fried 1/2 Chicken |
Plain $8.15 Chicken Fried Rice $11.45 Pork Fried Rice $11.45 Beef Fried Rice $11.95 Shrimp Fried Rice $11.95 FRENCH FRIES $11.95 |
|
Fried Chicken Wings (4) |
Plain $8.15 Chicken Fried Rice $11.45 Pork Fried Rice $11.45 Beef Fried Rice $11.95 Shrimp Fried Rice $11.95 FRENCH FRIES $11.95 |
|
Fried Shrimp (15) |
Plain $7.45 Chicken Fried Rice $10.75 Pork Fried Rice $10.75 Beef Fried Rice $11.45 Shrimp Fried Rice $11.45 FRENCH FRIES $11.45 |
|
Fried Jumbo Shrimp (5) |
Plain $7.45 Chicken Fried Rice $10.75 Pork Fried Rice $10.75 Beef Fried Rice $11.45 Shrimp Fried Rice $11.45 FRENCH FRIES $11.45 |
|
Fried Chicken Nugget (10) |
Plain $6.95 Chicken Fried Rice $10.45 Pork Fried Rice $10.45 Beef Fried Rice $10.95 Shrimp Fried Rice $10.95 FRENCH FRIES $10.95 |
|
Fried Crab Stick |
Plain $6.95 Chicken Fried Rice $10.45 Pork Fried Rice $10.45 Beef Fried Rice $10.95 Shrimp Fried Rice $10.95 FRENCH FRIES $10.95 |
|
Fried Scallop |
Plain $6.95 Chicken Fried Rice $10.45 Pork Fried Rice $10.45 Beef Fried Rice $10.95 Shrimp Fried Rice $10.95 FRENCH FRIES $10.95 |
|
Fried Boneless Chicken w.Garlic Sauce |
Plain $8.45 Chicken Fried Rice $11.45 Pork Fried Rice $11.45 Beef Fried Rice $12.45 Shrimp Fried Rice $12.45 FRENCH FRIES $12.45 |
Pan Fried Noodles
58. | Chicken Pan Fried Noodles | $12.95 |
59. | Beef Pan Fried Noodles | $13.95 |
60. | Shrimp Pan Fried Noodles | $13.95 |
61. | Seafood Pan Fried Noodles | $15.25 |
Chicken
w. Rice
62. | Chicken w. Broccoli | Sm. $8.95 Lg. $13.95 |
63. | Chicken w. Snow Peas | Sm. $8.95 Lg. $13.95 |
64. | Chicken w. Cashew Nuts | Sm. $8.95 Lg. $13.95 |
65. | Chicken w. Mushroom | Sm. $8.95 Lg. $13.95 |
66. | Moo Goo Gai Pan | Sm. $8.95 Lg. $13.95 |
67. | Chicken Almond Ding | Sm. $8.95 Lg. $13.95 |
68. | Chicken w. String Beans in Garlic Sauce | Sm. $8.95 Lg. $13.95 |
69. | Chicken w. Mixed Vegetable | Sm. $8.95 Lg. $13.95 |
70. | Chicken Eggplant w. Garlic Sauce | Sm. $8.95 Lg. $13.95 |
71. | Chicken w. Curry Sauce | Sm. $8.95 Lg. $13.95 |
72. | Chicken w. Black Bean Sauce | Sm. $8.95 Lg. $13.95 |
73. | Moo Shu Chicken (w. 5 Pancake) | Lg. $14.45 |
73a. | Ginger Chicken | Lg. $14.45 |
Pork
w. Rice
74. | Roast Pork w. Mixed Veg | Sm. $8.95 Lg. $13.95 |
75. | Roast Pork w. Broccoli | Sm. $8.95 Lg. $13.95 |
76. | Roast Pork w. Snow Peas | Sm. $8.95 Lg. $13.95 |
77. | Roast Pork w. Almond Ding | Sm. $8.95 Lg. $13.95 |
78. | Roast Pork w. String Beans in Garlic Sauce | Sm. $8.95 Lg. $13.95 |
79. | Moo Shu Pork (w. 5 Pancakes) | Lg. $14.45 |
79a. | Double Cooked Pork | Lg. $14.45 |
Beef
w. Rice
81. | Pepper Steak w. Onion | Sm. $9.75 Lg. $14.95 |
82. | Pepper Steak w. Tomato | Sm. $9.75 Lg. $14.95 |
83. | Beef w. Mushroom | Sm. $9.75 Lg. $14.95 |
84. | Beef w. Broccoli | Sm. $9.75 Lg. $14.95 |
85. | Beef w. Snow Peas | Sm. $9.75 Lg. $14.95 |
86. | Beef w. Eggplant in Garlic Sauce | Sm. $9.75 Lg. $14.95 |
87. | Beef w. Black Bean Sauce | Sm. $9.75 Lg. $14.95 |
88. | Beef w. Chinese Vegetable | Sm. $9.75 Lg. $14.95 |
89. | Moo Shu Beef (w. 5 Pancakes) | Lg. $14.95 |
89a. | Ginger Beef | Lg. $15.45 |
Seafood
w. Rice
90. | Lobster Sauce | Sm. $5.75 Lg. $7.75 |
91. | Shrimp w. Lobster Sauce | Sm. $9.75 Lg. $14.95 |
92. | Shrimp w. Mixed Vegetable | Sm. $9.75 Lg. $14.95 |
93. | Shrimp w. Pepper & Tomato | Sm. $9.75 Lg. $14.95 |
94. | Shrimp w. Broccoli | Sm. $9.75 Lg. $14.95 |
95. | Shrimp w. Snow Peas | Sm. $9.75 Lg. $14.95 |
96. | Shrimp w. Almond Ding | Sm. $9.75 Lg. $14.95 |
97. | Shrimp w. Cashew Nuts | Sm. $9.75 Lg. $14.95 |
98. | Shrimp Eggplant in Garlic Sauce | Sm. $9.75 Lg. $14.95 |
99. | Shrimp w. Black Bean Sauce | Sm. $9.75 Lg. $14.95 |
100. | Shrimp w. Chinese Vegetable | Sm. $9.75 Lg. $14.95 |
101. | Shrimp w. Curry | Sm. $9.75 Lg. $14.95 |
102. | Moo Shu Shrimp (w. 5 Pancakes) | Lg. $14.95 |
102a. | Ginger Shrimp | Lg. $15.45 |
Egg Foo Young
w. Rice
103. | Mushroom Egg Foo Young | Per Order $9.75 |
104. | Roast Pork Egg Foo Young | Per Order $10.75 |
105. | Chicken Egg Foo Young | Per Order $10.75 |
106. | Beef Egg Foo Young | Per Order $11.95 |
107. | Shrimp Egg Foo Young | Per Order $11.95 |
108. | House Special Egg Foo Young | Per Order $12.95 |
109. | Vegetable Egg Foo Young | Per Order $9.75 |
Vegetables
w. Rice
110. | Broccoli w. Brown Sauce | $10.45 |
111. | Broccoli w. Garlic Sauce | $10.45 |
112. | Sauteed Mixed Vegetable | $10.45 |
113. | Eggplant w. Garlic Sauce | $11.45 |
114. | Dry Sauteed String Beans | $11.45 |
115. | Home Style Bean Curd | $12.25 |
116. | General Tso's Bean Curd | $12.25 |
117. | Moo Shu Vegetable (w. 5 Pancakes) | $12.25 |
118. | Tofu w. Garlic Sauce | $12.25 |
119. | Tofu Szechuan Style | $12.25 |
120. | Kung Pao Tofu | $12.25 |
121. | Tofu w. Cashew Nuts | $12.25 |
122. | Ma Po Tofu | $10.45 |
Weight Watcher's Menu
All Diet Menu are Steamed , No Salt, No Fat, No Corn Starch, Low Calorie, Served w. Sauce on the Side, Choice of Any Sauce Served w. Brown Rice or White Rice
W1. | Tofu With Mixed Vegetables | $12.25 |
W3. | Chicken w. Broccoli | $14.45 |
W4. | Chicken w. Snow Peas | $14.45 |
W5. | Chicken w. Mixed Veg | $14.45 |
W6. | Shrimp w. Broccoli | $15.45 |
W7. | Shrimp w. Snow Peas | $15.45 |
W8. | Snow Peas String Bean | $12.75 |
W9. | Mixed Vegetable | $11.25 |
W10. | Fresh Broccoli | $11.25 |
W11. | Shrimp w.Mixed Vegetable | $15.45 |
Chef's Specialties
Szechuan & Hunan Dishes, w. White Rice
1. | Hot & Spicy Shrimp | $14.05 |
1a. | Hot & Spicy Beef | $14.05 |
2. | Ginger Chicken and Shrimp | $15.45 |
3. | Chicken w. Garlic Sauce | $14.75 |
3a. | Pork w. Garlic Sauce | $14.75 |
4. | Shrimp w. Garlic Sauce | $15.05 |
5. | Beef w. Garlic Sauce | $15.05 |
6. | Triple Delicacy Combination (Chicken,Beef , Shrimp) | $16.05 |
7. | Scallop w. Garlic Sauce | $15.25 |
8. | General Tso's Chicken | $14.25 |
9. | Sesame Chicken | $14.25 |
10. | Chicken w. Orange | $14.25 |
11. | Kung Pao Chicken | $15.25 |
11a. | Kung Pao Shrimp | $15.25 |
12. | Hunan Beef and Chicken | $15.75 |
13. | Shrimp and Chicken w. Chinese Veg in Szechuan Style | $16.25 |
14. | Hunan Triple Delight Chicken, Pork & Shrimp Sauteed w. Chinese Vegetable, Broccoli, Snow Peas, Mushroom, Baby Corn, Water Chestnut & Bamboo Shoot |
$16.25 |
15. | Sesame Beef | $15.45 |
16. | Beef w. Orange | $15.45 |
17. | Curry Chicken and Shrimp | $15.75 |
18. | Dragon & Phoenix | $15.75 |
19. | Mongolian Beef | $16.05 |
20. | General Tso's Shrimp | $15.45 |
Special Cantonese Dishes
w.White Rice
S1. | Four Seasons Beef, Shrimp, Chicken & Roast Pork w. chinesemenu Vegetable |
$16.25 |
S2. | Happy Family Lobster, Shrimp, Chicken, Beef & Roast Pork w. Chinese Vegetable |
$18.75 |
S3. | Subgum Wonton Jumbo Shrimp, Beef, Chicken & Roast Pork w. Chinese Vegetable (w. 8 Fried Wonton) |
$17.45 |
S4. | Seafood Delight Lobster Chunks , Crabstick , Jumbo Shrimp &Scallop Sauteed w. Assorted Chinese Vegetable |
$19.45 |
S5. | Triple Crown Slice Roast Pork, Beef, Chicken Sauteed w. Assorted Chinese Vegetable |
$15.75 |
S6. | Lemon Chicken Boneless Chicken w. Chinese Vegetable in Lemon Sauce |
$14.05 |
S7. | House Special Duck Roast Duck w. Assorted Chinese Vegetable |
$23.45 |
S8. | Seven Stars Around The Moon Jumbo Shrimp, Lobster Meat, 7 pcs Fried Jumbo Shrimp on top, Sliced Chicken, Pork & Beef w. Corn, Snow Peas, Mushroom and Chinese Vegetable |
$21.75 |
S9. | Beef and Scallop Fresh Scallop & Sliced Beef Sauteed w. Assorted Chinese Vegetable in Chef Special Sauce |
$16.45 |
S10. | Beef w. Scallion | $16.05 |
S12. | Crispy Shrimp | $15.75 |
S13. | Shrimp w. Salt & Pepper | $16.05 |
S14. | Hawaii Five 'O' Diced Chicken, Pork, Shrimp, Scallop, Lobster Meat w. Chinese Vegetable |
$18.45 |
S15. | Butterfly Shrimp w. Bacon | $15.75 |
S17. | Crispy Walnut Chicken | $15.05 |
S18. | Crispy Walnut Shrimp | $16.05 |
S19. | Tung Ting Shrimp Jumbo Shrimp w. Mushroom, Bamboo Shoot, Baby Corn and Broccoli in White Sauce |
$16.05 |
Combination Platter
Each Plate w. an Egg Roll and Pork Fried Rice
Lunch Special
7 Days 11:00am~3:00pm, w. White Rice, Roast Pork Fried Rice or Brown Rice, Soup (Wonton, Egg Drop or Hot & Sour Soup) or can Soda
Side Order
White Rice | Sm. $2.25 Lg. $4.00 |
|
Brown Rice | Sm. $2.95 Lg. $5.25 |
|
Fortune Cookies (5 pcs) | $1.50 |
|
Crispy Noodles | $1.25 |
|
French Fries | $5.45 |
|
Can Soda |
$1.75 |
|
Bottle Soda | $2.95 |
|
2 Liter Soda | $4.25 |